VW T-Cross best-seller in market down another -26.6% – Best Selling Cars Blog

The VW T-Cross is the best-selling vehicle in Austria in April.

The Austrian new car market continues to implode in April with sales down a steep -26.6% year-on-year to 16,364 units. This leads the year-to-date volume down -19.9% to 68,739. Volkswagen (-43.5%) stumbles down way faster than the market but holds onto the brands top spot with 13.5% share, in line with its YTD level (13.3%). BMW (+9.6%) swims upstream and climbs to #2 for the month with 9.2% share and #3 year-to-date with 7.4% of the market. It is the only gainer in the Top 7. Skoda (-37.9%) freefalls at #3 as do Mercedes (-31.3%) at #5 and Seat (-49.1%) at #7 but Audi (-12.3%) and Ford (-12.6%) resist better. Toyota (+63.8%) scores by far the biggest gain in the Top 10, with Kia (+12.2%) also up. Outside the Top 10, notice Cupra (+316.5%) up to #13, Ferrari (+92.3%), Tesla (+91.2%), Lexus (+90%), Mitsubishi (+55.1%), Honda (+36.1%), Hyundai (+14%), MG (+10.9%) and Polestar (+4600%) off a very low year-ago base.

Over in the models ranking, the VW T-Cross (+45.7%) surges from outside the March Top 20 directly into pole position and breaks into the YTD Top 20 as a result at #13. The Skoda Fabia (-22.3%) returns to the #2 spot it holds year-to-date, with the VW Polo (stable) up six ranks on March to #3 and still #1 year-to-date. The Toyota Yaris/Cross (+137.5%) advances to #3 YTD and distances for the month the BMW X3 (+57.2%), Audi Q5 (+158.3%) and Cupra Formentor (+240.7%) all in stellar shape. The Kia Ceed (+36.5%) manages what we believe is its first Austria Top 10 finish at #9. Below, the Dacia Sandero (+31%), Seat Alhambra (+130%) and Hyundai i30 (+198.4%) are the only additional gainers in the Top 20.

Previous month: Austria March 2022: Tesla Model Y and Mazda CX-3 top market freefalling -30.1%

One year ago: Austria April 2021: VW T-Roc scores first ever win, Skoda Enyaq lands at #11

Full April 2022 Top 50 All-brands and Top 20 models below.

Austria April 2022 – brands:

Pos Brand Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 Volkswagen 2,204 13.5% -43.5% 1 9,169 13.3% -35.0% 1 1
2 BMW 1,500 9.2% 9.6% 3 5,093 7.4% -2.0% 3 3
3 Skoda 1,389 8.5% -37.9% 2 6,179 9.0% -22.5% 2 2
4 Audi 1,228 7.5% -12.3% 4 4,891 7.1% 6.9% 4 6
5 Mercedes 1,018 6.2% -31.3% 5 3,791 5.5% -15.8% 5 5
6 Ford 948 5.8% -12.6% 6 3,526 5.1% -22.9% 6 7
7 Seat 865 5.3% -49.1% 7 3,458 5.0% -49.7% 7 4
8 Kia 839 5.1% 12.2% 11 3,012 4.4% 18.1% 9 12
9 Toyota 778 4.8% 63.8% 12 3,035 4.4% 49.4% 8 16
10 Renault 776 4.7% -24.7% 8 2,964 4.3% -24.3% 10 9
11 Hyundai 733 4.5% 14.0% 13 2,547 3.7% -8.2% 11 8
12 Mazda 460 2.8% -27.8% 9 2,290 3.3% -7.5% 13 14
13 Cupra 454 2.8% 316.5% 17 1,592 2.3% 215.2% 16 25
14 Dacia 435 2.7% 8.8% 16 1,988 2.9% 5.1% 14 15
15 Opel 380 2.3% -51.3% 15 1,846 2.7% -45.2% 15 11
16 Peugeot 278 1.7% -59.8% 14 2,334 3.4% -15.4% 12 13
17 Suzuki 219 1.3% -51.5% 20 1,236 1.8% -39.6% 19 17
18 Volvo 213 1.3% -6.6% 21 1,045 1.5% -5.9% 21 20
19 Fiat 195 1.2% -78.3% 19 1,274 1.9% -62.3% 18 10
20 Mitsubishi 183 1.1% 55.1% 22 618 0.9% -20.8% 23 23
21 Citroen 178 1.1% -65.0% 18 1,161 1.7% -38.4% 20 18
22 Mini 139 0.8% -50.4% 23 687 1.0% -15.5% 22 21
23 Honda 132 0.8% 36.1% 24 449 0.7% 25.4% 27 28
24 Jeep 117 0.7% -33.5% 26 526 0.8% -31.4% 25 24
25 Porsche 114 0.7% -18.0% 25 498 0.7% 12.7% 26 27
26 Land Rover 100 0.6% -46.2% 28 346 0.5% -41.4% 28 26
27 Nissan 86 0.5% -50.6% 27 560 0.8% -36.4% 24 22
28 MG 71 0.4% 10.9% 29 288 0.4% 49.2% 29 30
29 Tesla 65 0.4% 91.2% 10 1,498 2.2% -8.4% 17 19
30 Jaguar 49 0.3% -61.7% 31 138 0.2% -63.3% 31 29
31 Alfa Romeo 47 0.3% 56.7% 30 146 0.2% 2.8% 30 31
32 Polestar 47 0.3% 4600.0% 33 128 0.2% 4166.7% 33 36
33 Subaru 29 0.2% -9.4% 32 130 0.2% 19.3% 32 32
34 Ferrari 25 0.2% 92.3% 37 46 0.1% 35.3% 36 37
35 Lexus 19 0.1% 90.0% 34 85 0.1% 49.1% 34 34
36 DS 14 0.1% 75.0% 35 50 0.1% 16.3% 35 35
37 Smart 10 0.1% -9.1% 36 38 0.1% -26.9% 37 33
38 Lamborghini 7 0.0% 16.7%  – 10 0.0% -37.5% 40 38
39 Aston Martin 6 0.0% 100.0% 41 17 0.0% 88.9% 38 40
40 Maserati 3 0.0% n/a 42 8 0.0% 100.0% 41 41
41 Bentley 2 0.0% 100.0% 39 11 0.0% 175.0% 39 42
42 KTM 2 0.0% n/a 46 4 0.0% n/a 45 53
43 JAC 2 0.0% 100.0%  – 2 0.0% -83.3% 49 43
44 Lotus 1 0.0% 0.0% 38 6 0.0% 500.0% 42 49
45 Chrysler  1 0.0% n/a 40 5 0.0% n/a 43 47
46 SsangYong 1 0.0% -50.0% 43 5 0.0% -58.3% 44 39
47 MAN 1 0.0% -50.0%  – 2 0.0% -50.0% 48 44
48 Lancia 1 0.0% n/a  – 1 0.0% n/a 51  –
49 Skywell 0 0.0% new 44 3 0.0% new 46 51
50 Chevrolet 0 0.0% n/a 45 2 0.0% n/a 47 55

Austria April 2022 – models:

Pos Model Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 VW T-Cross 370 2.3% 45.7% n/a 848 1.2% -44.0% 13 11
2 Skoda Fabia 363 2.2% -22.3% 3 1,330 1.9% -22.9% 2 6
3 VW Polo 354 2.2% 0.0% 9 1,396 2.0% -13.0% 1 7
4 Toyota Yaris/Cross 342 2.1% 137.5% 5 1,281 1.9% 90.9% 3 n/a
5 BMW X3 283 1.7% 57.2% n/a 766 1.1% 14.0% 19 18
6 Audi Q5 279 1.7% 158.3% n/a n/a n/a n/a n/a n/a
7 Cupra Formentor 276 1.7% 240.7% 15 807 1.2% 128.0% 16 n/a
8 VW Bus 261 1.6% -35.2% 10 1,223 1.8% -4.4% 4 5
9 Kia Ceed 243 1.5% 36.5% n/a n/a n/a n/a n/a n/a
10 VW T-Roc 235 1.4% -64.0% 12 928 1.4% -58.0% 10 4
11 Skoda Octavia 229 1.4% -62.0% n/a 1,208 1.8% -48.9% 5 2
12 Dacia Sandero 224 1.4% 31.0% 13 1,172 1.7% 18.5% 6 9
13 VW Golf 221 1.4% -63.3% 6 1,062 1.5% -43.6% 8 3
14 Audi A3 219 1.3% -8.8% 17 894 1.3% 13.3% 11 n/a
15 Seat Ibiza 215 1.3% -59.0% 14 894 1.3% -52.8% 12 8
16 Seat Alhambra 207 1.3% 130.0% n/a n/a n/a n/a n/a n/a
17 Seat Arona 201 1.2% -9.9% 11 811 1.2% -45.8% 15 13
18 BMW X1 195 1.2% -29.1% n/a n/a n/a n/a n/a 19
19 Audi Q3 183 1.1% -12.0% n/a 778 1.1% 3.2% 17 n/a
20 Hyundai I30 182 1.1% 198.4% n/a n/a n/a n/a n/a n/a
n/a VW Caddy 167 1.0% -27.7% 8 760 1.1% 1.3% 20 n/a
n/a Skoda Kamiq 155 0.9% -6.1% n/a 775 1.1% 2.5% 18 n/a
n/a Fiat 500 lineup 144 0.9% -74.6% 19 826 1.2% -61.6% 14 1
n/a Cupra Born 144 0.9% new n/a 725 1.1% new n/a n/a
n/a VW Tiguan 138 0.8% -50.7% 4 970 1.4% -31.9% 9 17
n/a Skoda Enyaq 104 0.6% -69.3% n/a 500 0.7% 47.5% n/a n/a
n/a Ford Mustang Mach-E 99 0.6% new n/a 393 0.6% new n/a n/a
n/a BMW i3 98 0.6% 55.6% n/a 419 0.6% 75.3% n/a n/a
n/a Kia EV6 93 0.6% new n/a 350 0.5% new n/a n/a
n/a Renault Zoe 85 0.5% -29.8% n/a 337 0.5% -44.8% n/a n/a
n/a VW ID.3 81 0.5% -77.7% n/a 295 0.4% -72.3% n/a 16
n/a Audi e-Tron 78 0.5% -50.9% n/a n/a n/a n/a n/a n/a
n/a Dacia Spring 76 0.5% new n/a n/a n/a new n/a n/a
n/a Tesla Model Y 54 0.3% new 1 1,088 1.6% new 7 n/a
n/a Audi Q4 48 0.3% new n/a 443 0.6% new n/a n/a
n/a Tesla Model 3 11 0.1% -67.6% 7 410 0.6% -74.6% n/a 10

Source: Statistik Austria