Toyota (+2.9%), Kia (+9.8%), Hyundai (+9.7%) defy bettering market (-12.5%) – Best Selling Cars Blog
The new Aygo X helps Toyota remain in 2nd place in Europe.
According to preliminary data from ACEA, the European market (EU+EFTA+UK) drops -12.5% year-on-year to 948,149 units, that’s a better hold than March (-18.8%) and April (-20.2%). This is the 2nd lowest May result in the past 10 years and registrations are off -34.3% on the 1.443.708 units of pre-pandemic May 2019. Year-to-date, sales are off -12.9% to 4,531,598, that’s 670,000 units less than over the first 5 months of 2021. Among the Top 5 markets, France (-10.1%), Germany (-10.2%) and Spain (-10.9%) do better than the overall market while Italy (-15.1%) and the UK (-20.6%). Overall, the market ending the month in positive are Iceland (+65.9%), Bulgaria (+35.2%), Cyprus (+26.8%), Romania (+24%), Latvia (+17.1%), Greece (+10.5%) and Sweden (+8.6%). The ones faring the worst are Lithuania (-33.2%), Austria (-24%) and Portugal (-23.5%).
In the groups ranking, the VW Group (-21.5%) posts a significant loss but stays in the lead above Stellantis (-14.6%) doing much better but still trailing the market. Renault-Nissan-Mitsubishi (-8.4%) keeps its loss to the single-digits just as Hyundai-Kia (+9.8%) and the Toyota Group (+1%) post the only year-on-year gains in the Top 10. Ford Motor (-4.8%) and Daimler (-8.3%) also outpace the market unlike the BMW Group (-13.3%), Geely/Volvo (-23.2%) and Jaguar Land Rover (-36.6%). Brand-wise, Volkswagen (-19.9%) easily tops the charts above a growing Toyota (+2.9%), managing a 5th consecutive month at a record #2. Peugeot (-14.4%) rallies back up four spots on April to #3, overtaking BMW (-14%), Mercedes (-7.1%) and Audi (-18.5%). Kia (+9.8%) and Hyundai (+9.7%) post the largest gains in the Top 10. Below, Dacia (+11.5%), Nissan (+3%), Cupra (+55.1%) and DS (+21.5%) also shine.
Previous month: Europe April 2022: Market down -20.2%, Peugeot 208 #1, VW T-Roc, Ford Puma, Kia Sportage break records
One year ago: Europe May 2021: Toyota, BMW, Audi, Skoda outpace market up 73.7% on 2020 but down -25% on 2019
Full Europe May 2022 Top 10 groups and Top 30 brands below.
Europe May 2022 – groups (Source ACEA):
Pos | Group | May-22 | /21 | Apr | 2022 | /21 | Pos | FY21 |
1 | Volkswagen Group | 239,982 | -21.5% | 1 | 1,095,013 | -19.6% | 1 | 1 |
2 | Stellantis | 191,489 | -14.6% | 2 | 871,604 | -22.2% | 2 | 2 |
3 | Renault-Nissan-Mitsubishi | 105,474 | -8.4% | 3 | 515,015 | -11.1% | 3 | 3 |
4 | Hyundai-Kia | 96,556 | 9.8% | 4 | 454,563 | 17.0% | 4 | 4 |
5 | Toyota Group | 67,961 | 1.0% | 6 | 325,250 | -0.5% | 5 | 6 |
6 | BMW Group | 67,676 | -13.3% | 5 | 322,962 | -12.8% | 6 | 5 |
7 | Daimler | 54,524 | -8.3% | 7 | 268,540 | -12.9% | 7 | 7 |
8 | Ford Motor | 46,169 | -4.8% | 8 | 219,595 | -14.0% | 8 | 8 |
9 | Geely Group/Volvo | 19,124 | -23.2% | 9 | 103,947 | -24.4% | 9 | 9 |
10 | Jaguar Land Rover | 9,683 | -36.6% | 10 | 49,755 | -38.4% | 10 | 12 |
Europe May 2022 – brands (Source ACEA):
Pos | Brand | May-22 | /21 | Apr | 2022 | /21 | Pos | FY21 |
1 | Volkswagen | 102,402 | -19.9% | 1 | 450,496 | -22.6% | 1 | 1 |
2 | Toyota | 65,134 | 2.9% | 2 | 309,309 | 0.7% | 2 | 3 |
3 | Peugeot | 55,860 | -14.4% | 7 | 264,364 | -24.6% | 3 | 2 |
4 | BMW | 53,892 | -14.0% | 3 | 262,958 | -14.1% | 4 | 4 |
5 | Mercedes | 52,351 | -7.1% | 4 | 257,638 | -12.3% | 5 | 6 |
6 | Audi | 50,704 | -18.5% | 6 | 247,907 | -9.9% | 6 | 7 |
7 | Kia | 48,665 | 9.8% | 5 | 241,612 | 20.5% | 7 | 11 |
8 | Renault | 47,974 | -20.5% | 10 | 224,947 | -21.4% | 8 | 5 |
9 | Hyundai | 47,891 | 9.7% | 8 | 212,951 | 13.3% | 10 | 10 |
10 | Ford | 46,169 | -4.8% | 9 | 219,595 | -14.0% | 9 | 9 |
11 | Skoda | 42,337 | -32.4% | 11 | 210,574 | -25.1% | 11 | 8 |
12 | Fiat | 40,645 | -19.1% | 12 | 169,334 | -24.6% | 13 | 13 |
13 | Opel/Vauxhall | 40,574 | -6.7% | 14 | 181,726 | -17.8% | 12 | 12 |
14 | Dacia | 32,939 | 11.5% | 13 | 167,286 | 14.1% | 14 | 15 |
15 | Citroën | 32,838 | -23.6% | 15 | 159,855 | -24.8% | 15 | 14 |
16 | Seat | 25,961 | -32.3% | 16 | 103,185 | -36.7% | 17 | 16 |
17 | Volvo | 19,124 | -23.2% | 18 | 103,947 | -24.4% | 16 | 17 |
18 | Nissan | 18,916 | 3.0% | 17 | 95,737 | -17.3% | 18 | 18 |
19 | Mini | 13,784 | -10.6% | 19 | 70,004 | -7.6% | 19 | 20 |
20 | Cupra (est) | 11,062 | 55.1% | n/a | 45,173 | 123.3% | 24 | n/a |
21 | Jeep | 10,352 | -7.7% | 23 | 47,165 | -18.6% | 23 | 23 |
22 | Suzuki (est) | 9,483 | -45.8% | 22 | 56,388 | -30.4% | 21 | 19 |
23 | Mazda | 8,736 | -42.4% | 21 | 55,744 | -11.5% | 22 | 22 |
24 | Land Rover | 7,501 | -30.6% | 20 | 38,474 | -37.1% | 25 | 24 |
25 | MG (est) | 6,809 | n/a | 24 | 34,513 | n/a | 27 | 28 |
26 | Porsche | 6,778 | 1.5% | 27 | 34,694 | 12.4% | 26 | 25 |
27 | Honda | 6,282 | -3.6% | 25 | 31,980 | 23.3% | 28 | 27 |
28 | Mitsubishi | 5,251 | -20.2% | 26 | 25,185 | -14.9% | 29 | 26 |
29 | Lancia | 4,260 | -7.8% | 29 | 17,807 | -21.9% | 31 | 30 |
30 | DS | 4,215 | 21.5% | 28 | 19,808 | 18.9% | 30 | 31 |
Source: ACEA