MG breaks records again, places all three models inside Top 20 for 1st time, sales down -12.2% – Best Selling Cars Blog

The MG HS breaks into the Australian Top 20 for the first time in April at #16.

81,065 new vehicles hit Australian roads in April, that a -12.2% year-on-year fall and, when removing pandemic-hit 2020 (38,322), the worst April result in 8 years: since 2014 (80,710). This follows two months in positive as global supply chain issues and delivery delays going from 3 to 14 months continue to plague the industry. This situation is expected to continue well into 2023. The year-to-date volume now stands at 343,501 units, off 3.5% over the same period in 2021. Private sales resist relatively well at -8.9% to 43,237 while business fleets are down -17.6% to 27,157 and sales to rental company fall -20.4% to 4,976. Government fleets also outpace the market slighted at -9.8% to 2,080.

All States and Territories are down year-on-year this month. New South Wales is at -12.7% to 25,432, Victoria at -11% to 21,339, Queensland at -11.2% at 17,424, Western Australia at -20.4% to 7.896, South Australia at -6.2% to 5,459, Tasmania at -7.9% to 1,466, ACT at -14.1% to 1,201 and Northern Territory at -4.8% to 848. SUVs skid -13.8% to 42,370 and 52.3% share vs. 53.3% a year ago and 46.3% two years ago, light commercials are off -9.6% to 19,636 and 24.2% share vs. 23.5% in 2021 and 24.2% in 2020. Passenger cars keep on freefalling at -14.5% to 15,444 and 19.1% share vs. 19.6% a year ago and 23.5% two years ago. Looking at sales by country of production, Japan is down a steep -30.1% to 24,353 sales, Thailand down -8.6% to 19,271, South Korea dips -2.2% to 12,137, China continue to grow spectacularly at +47% to 8,284 units similarity to the USA up 32,3% to 2,959.

The Toyota Hilux remains the best-selling vehicle in Australia.

Over in the brands ranking, Toyota (-11.1%) almost matches the market on its way to a 22.2% share, in line with the 22.1% it commands year-to-date. Mazda (-26.6%) is in difficulty at 9.1% share vs. 10.8% YTD while Mitsubishi is off -14% in third place to 8% share vs. 8.7% YTD. In 4th place, Kia (+8.3%) posts the only year-on-year gain in the Top 6 and overtakes sister brand Hyundai (-3.8%) as it also does YTD. Ford (-30.4%) is stuck in 6th place while the hero of the month, again, is MG (+58.7%) equalling its best-ever ranking at #7, a position it has held continuously since last November. MG also smashes its volume record at 4,773 (previous best 4,303 in June 2021) and its share record at 5.9% (previous best 4.6% in November 2021). The brand seems unstoppable at the moment in Australia. Isuzu Ute (+6.4%) and Mercedes (+3.8%) also sign market-defying gains in the remainder of the Top 10 whereas Nissan (-41.4%) is in freefall at #10. Notice also Suzuki (+36.5%), GWM Haval (+1.2%), LDV (+16.5%), Volvo (+7.6%), Renault (+103.4%), Porsche (+35.9%), Ram (+86.4%) and Chevrolet (+62.2%) also posting upticks in the remainder of the Top 25.

The Toyota Hilux (+6.4%) defies the market slump to cement its pole position with 5.5% share vs. 5.6% so far this year. The Ford Ranger (-28.7%) rallies back up four spots on March to #2 but freefalls year-to-date as the new generation’s launch is imminent. At #4, the Toyota RAV4 (-25.1%) remains the best-selling SUV in the country above the Mazda CX-5 (+14.8%) very strong at #4. The Isuzu D-Max (+18.8%) and Mitsubishi Triton (-4.1%) both outpace the market and make it four pickups in the April Top 6. The Toyota Corolla (+6.2%) reclaims the passenger car top spot off the Hyundai i30 (+3.3%) while the MG ZS (+42.4%) is back inside the Top 10 at #9. The Toyota Prado (+19.1%) rounds out the Top 10 with a splendid year-on-year score. The MG3 (+40.3%) is up six ranks on last month to end April just 16 sales off a new Top 10 finish. In fact MG places all its three models indie the Top 20 for the very first time, with the MG HS (+143.6%) up 23 spots on March to #16. Notice also the Toyota Kluger up 1323.7% on a very low base and due to the arrival of the new generation, the Kia Sportage (+116.1%) also helped by a new generation, the Mitsubishi Pajero Sport (+110.5%), Suzuki Baleno (+275.4%) up to 21 and the Hyundai Tucson (+59.5%) back up to #24.

Previous month: Australia March 2022: Tesla Model 3 lands at #5 in market up 1.2%

One year ago: Australia April 2021: Ford Ranger tops charts, Toyota Land Cruiser #4 in all-time record April volume

Full April 2022 Top 47 All-brands and Top 25 models below.

Australia April 2022 – brands:

Pos Brand Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 Toyota   17,956 22.2% -11.1% 1 76,003 22.1% -0.9% 1 1
2 Mazda   7,378 9.1% -26.6% 2 37,213 10.8% -1.2% 2 2
3 Mitsubishi 6,463 8.0% -14.0% 3 29,816 8.7% 17.7% 3 6
4 Kia   6,180 7.6% 8.3% 5 23,632 6.9% 3.3% 4 5
5 Hyundai   5,552 6.8% -3.8% 4 22,845 6.7% -8.0% 5 3
6 Ford   4,974 6.1% -30.4% 6 18,357 5.3% -20.0% 6 4
7 MG 4,773 5.9% 58.7% 7 16,040 4.7% 36.7% 7 9
8 Isuzu Ute 3,032 3.7% 6.4% 8 11,838 3.4% 8.7% 8 11
9 Mercedes   2,682 3.3% 3.8% 12 9,481 2.8% -18.7% 11 12
10 Nissan   2,050 2.5% -41.4% 9 10,372 3.0% -33.7% 9 7
11 Suzuki   1,786 2.2% 36.5% 14 6,491 1.9% 11.7% 14 16
12 Volkswagen 1,721 2.1% -44.9% 11 7,846 2.3% -35.8% 12 8
13 BMW 1,663 2.1% -22.8% 15 7,032 2.0% -15.5% 13 13
14 Subaru   1,644 2.0% -52.4% 13 9,796 2.9% -27.6% 10 10
15 GWM Haval 1,353 1.7% 1.2% 20 4,239 1.2% 6.1% 18 14
16 LDV 1,265 1.6% 16.5% 17 4,818 1.4% 13.7% 16 18
17 Honda   1,073 1.3% -37.2% 16 5,162 1.5% -38.5% 15 15
18 Audi 1,036 1.3% -19.1% 18 3,749 1.1% -34.0% 19 17
19 Volvo 854 1.1% 7.6% 19 3,477 1.0% 1.9% 20 22
20 Renault 606 0.7% 103.4% 21 3,151 0.9% 98.6% 21 24
21 Skoda 596 0.7% -36.3% 25 2,066 0.6% -44.2% 24 21
22 Land Rover 585 0.7% -9.3% 24 1,788 0.5% -25.2% 26 25
23 Lexus 552 0.7% -39.3% 22 2,640 0.8% -21.7% 22 20
24 Porsche 481 0.6% 35.9% 23 2,057 0.6% 19.5% 25 26
25 Ram 466 0.6% 86.4% 27 1,429 0.4% 36.9% 27 27
26 Jeep   377 0.5% -42.4% 26 2,161 0.6% -11.9% 23 23
27 Mini 202 0.2% -26.8% 30 878 0.3% -20.5% 29 28
28 Chevrolet 180 0.2% 62.2% 32 623 0.2% 51.2% 31 31
29 Ssangyong 164 0.2% -23.7% 28 888 0.3% 0.8% 28 29
30 Peugeot 105 0.1% -44.4% 29 647 0.2% 1.9% 30 30
31 Jaguar 93 0.1% -1.1% 34 271 0.1% -12.3% 33 33
32 Polestar 93 0.1% new 33 208 0.1% new 35  –
33 Fiat 90 0.1% -32.3% 31 505 0.1% -2.9% 32 32
34 Tesla 52 0.1% n/a 10 4,469 1.3% n/a 17 19
35 Genesis 43 0.1% 38.7% 36 258 0.1% 101.6% 34 34
36 Maserati 41 0.1% -12.8% 37 188 0.1% 6.8% 37 36
37 Alfa Romeo 31 0.0% -38.0% 35 193 0.1% 4.9% 36 35
38 Citroen 23 0.0% 666.7% 38 119 0.0% 221.6% 38 39
39 Bentley 23 0.0% 91.7% 39 74 0.0% 15.6% 39 37
40 Ferrari 15 0.0% -34.8% 40 72 0.0% 10.8% 40 38
41 Chrysler 13 0.0% 116.7% 41 55 0.0% -14.1% 42 40
42 Aston Martin 11 0.0% 22.2% 43 38 0.0% -26.9% 43 41
43 Lamborghini 9 0.0% -50.0% 44 32 0.0% -42.9% 44 42
44 Rolls-Royce 6 0.0% 20.0% 45 21 0.0% 23.5% 45 45
45 Lotus 5 0.0% -16.7% 42 58 0.0% 176.2% 41 44
46 McLaren 4 0.0% -42.9% 46 13 0.0% -53.6% 46 43
47 Alpine 1 0.0% n/a 47 4 0.0% 300.0% 47 46

Australia April 2022 – models:

Pos Model Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 Toyota Hilux 4,493 5.5% 6.4% 1 19,211 5.6% 5.2% 1 1
2 Ford Ranger 3,581 4.4% -28.7% 6 13,241 3.9% -11.9% 3 2
3 Toyota RAV4 3,373 4.2% -25.1% 2 13,862 4.0% 0.1% 2 3
4 Mazda CX-5 2,701 3.3% 14.8% 4 10,951 3.2% 15.2% 5 7
5 Isuzu D-Max 2,374 2.9% 18.8% 8 8,646 2.5% 14.1% 7 6
6 Mitsubishi Triton 2,357 2.9% -4.1% 3 12,852 3.7% 49.1% 4 9
7 Toyota Corolla 2,202 2.7% 6.2% 10 7,239 2.1% -23.4% 9 4
8 Hyundai i30 2,071 2.6% 3.3% 7 7,924 2.3% -8.7% 8 5
9 MG ZS 1,923 2.4% 42.4% 12 7,220 2.1% 33.3% 10 10
10 Toyota Prado 1,631 2.0% 19.1% 9 9,205 2.7% 72.2% 6 8
11 MG3 1,615 2.0% 40.4% 17 6,131 1.8% 34.5% 12 20
12 Toyota Kluger 1,381 1.7% 1323.7% 34 3,054 0.9% 346.5% 27 32
13 Mazda BT-50 1,333 1.6% -7.6% 14 5,811 1.7% 15.1% 13 12
14 Kia Sportage 1,327 1.6% 116.1% 16 5,263 1.5% 86.6% 15 35
15 Mitsubishi ASX 1,300 1.6% -35.9% 24 4,178 1.2% -25.8% 19 14
16 MG HS 1,235 1.5% 143.6% 39 2,689 0.8% 52.8% 30 42
17 Mazda CX-30 1,175 1.4% 13.5% 11 6,211 1.8% 53.4% 11 21
18 Mitsubishi Pajero Sport 1,124 1.4% 110.5% 13 3,360 1.0% 57.6% 24 43
19 Mitsubishi Outlander 1,086 1.3% -19.1% 15 5,730 1.7% 25.0% 14 15
20 Kia Cerato 1,007 1.2% -34.1% 20 4,641 1.4% -22.6% 17 11
21 Suzuki Baleno 991 1.2% 275.4% 26 2,712 0.8% 83.4% 29 71
22 Hyundai Kona 980 1.2% -35.9% 19 4,118 1.2% -23.8% 20 24
23 Kia Stonic 949 1.2% 23.4% 36 2,569 0.7% 46.5% 33 39
24 Hyundai Tucson 882 1.1% 59.5% 60 2,804 0.8% -21.6% 28 17
25 Nissan Navara 869 1.1% -18.9% 18 4,856 1.4% 24.7% 16 13

Source: FCAI