Decline accelerates again at -24.3%, Vauxhall Corsa and Tesla Model Y on top, MG HS in Top 10 – Best Selling Cars Blog
First Top 10 finish for the MG HS in the UK.
UK’s year-on-year fall continues to accelerate in June at -24.3% to 140,958 vs. -20.6% in May, -15.8% in April and -14.3% in March. This is the lowest March volume since 1996. The year-to-date tally halfway through the year is now down -11.9% to 802,079, the 2nd lowest in 30 years below H1 2020 (653,502) and since 1992 (768,745). The priority of car manufacturers continue to be on private sales, more profitable. They drop -21.7% for the month to 69,453 and 49.3% share vs. 47.7% a year ago whereas fleet registrations sink -27.6% to 67,242 and 47.7% share vs. 49.9% in June 2021. Business sales are down -5.3% to 4,263 and 3% share vs 2.4% last year. The year-to-date situation is even more dramatic with private sales actually up 4.2% to 428,034 and 53.4% share vs. 45.1% a year ago, whereas fleets are down -26.4% to 354,442 and 44.2% share vs. 52.9%. Business sales are up 8.8% to 19,063 and 2.4%.
In terms of propulsion/fuel type, petrol is down -28.2% to 62,005 and 44% share vs. 46.4% last year, diesel freefalls -46.7% to 8,003 and 5.7% share vs. 8.1% in June 2021, MHEV drops -30.2% to 25,521 and 18.1% share vs. 19.6% a year ago, HEV is down -7.3% to 14,978 and 10.6% share vs. 8.7% and PHEV implodes -36.5% to just 7,714 and 5.5% share vs. 6.5%. In contrast, BEV sales are up at +14.6% to 22,737 and 16.1% share vs. 10.7% a year ago. Year-to-date, petrol is down -20.7% to 351,174 and 43.8% share vs. 48.6% over the same period a year ago, diesel is off -50.6% to 46,028 and 5.7% share vs. 10.2%, MHEV drops -13.5% to 146,763 and 18.3% share vs. 18.7% and PHEV is down -11.9% to 51,263 and 6.4% share, unchanged. The stars of the market are HEV up 26.3% to 91,602 and 11.4% vs. 8% over H1 2021, and BEV surging 56% to 115,249 and 14.4% share vs. 8.1% a year ago, despite the UK being the only major European market without incentives for private BEV buyers.
Source: SMMT
In the brands ranking, despite imploding -40.1% Volkswagen is the best-seller with 8.3% share and the only marque to sell more than 10,000 units for the month. It climbs one spot to #3 on the YTD ladder as a result. Vauxhall (-1.6%) surges four spots on May to land in 2nd place for the second time this year alongside February with 7.1% share vs. 6% YTD. With Ford (-30.6%) at #3, this is also the 2nd time Vauxhall outsells Ford this year. BMW (-33.5%) has a forgettable month while Kia (+0.5%) is the only gainer in the Top 9 and remains at a remarkable 2nd place year-to-date. Tesla (+2.3%) is estimated to rank #10 this month. MG (+89.8%) returns to the 12th spot it holds year-to-date and equals its best-ever market share at 3.8%, also hit last March. Polestar (+239.3%), Dacia (+120.9%), Porsche (+102.6%), DS (+85.2%), Cupra (+15.8%) and Land Rover (+9.2%) are among significant gainers below.
Model-wise, the Vauxhall Corsa (+14.6%) cements its leadership with a third monthly win for the year. It distances the Tesla Model Y up to 3% share vs. 1.5% and #10 so far this year. The Mini Hatch (-12.9%) is up two spots on May to #3 ahead of the Nissan Qashqai (+46.8%) spectacularly lifted by its new generation, the VW Golf (-35.9%) and Ford Puma (-34.3%) both struggling. The latter however holds onto the 2nd spot YTD. The Kia Niro is up one spot to #7 both for the month and year-to-ate. Finally the MG HS breaks into the UK Top 10 for the first time and becomes the second new-era MG model to do so after the ZS ranked #6 in November 2021.
Previous month: UK May 2022: Ford (-2.9%) resists, places Kuga at #3 in market accelerating its fall (-20.6%)
One year ago: UK June 2021: Tesla Model 3 best-seller, Ford Puma up to #3 in market up 28%
Full June 2022 Top 40 All-brands and Top 10 models below.
UK June 2022 – brands:
Pos | Brand | Jun-22 | % | /21 | May | 2022 | % | /21 | Pos | FY21 |
1 | Volkswagen | 11,660 | 8.3% | -40.1% | 2 | 55,894 | 7.0% | -34.6% | 3 | 1 |
2 | Vauxhall | 9,966 | 7.1% | -1.6% | 6 | 47,800 | 6.0% | -10.6% | 7 | 7 |
3 | Ford | 9,879 | 7.0% | -30.6% | 1 | 60,783 | 7.6% | -18.6% | 1 | 4 |
4 | BMW | 9,467 | 6.7% | -33.5% | 4 | 53,517 | 6.7% | -18.1% | 5 | 3 |
5 | Kia | 9,218 | 6.5% | 0.5% | 5 | 57,455 | 7.2% | 26.9% | 2 | 8 |
6 | Toyota | 9,171 | 6.5% | -24.0% | 8 | 50,256 | 6.3% | -3.6% | 6 | 5 |
7 | Hyundai | 7,696 | 5.5% | -0.5% | 9 | 40,908 | 5.1% | 30.5% | 9 | 9 |
8 | Audi | 7,676 | 5.4% | -46.9% | 3 | 53,792 | 6.7% | -20.7% | 4 | 2 |
9 | Mercedes | 6,670 | 4.7% | -25.8% | 7 | 45,818 | 5.7% | -22.2% | 8 | 6 |
10 | Tesla (est) | 5,595 | 4.0% | 2.3% | 39 | 21,297 | 2.7% | 45.5% | 16 | 17 |
11 | Peugeot | 5,416 | 3.8% | -13.1% | 10 | 31,996 | 4.0% | -7.9% | 10 | 11 |
12 | MG | 5,378 | 3.8% | 89.8% | 15 | 25,073 | 3.1% | 84.4% | 12 | 18 |
13 | Nissan | 5,323 | 3.8% | -10.2% | 11 | 31,296 | 3.9% | -14.7% | 11 | 10 |
14 | Skoda | 4,667 | 3.3% | -30.7% | 12 | 22,805 | 2.8% | -30.7% | 14 | 12 |
15 | Land Rover | 4,146 | 2.9% | 9.2% | 13 | 22,905 | 2.9% | -36.8% | 13 | 13 |
16 | Mini | 3,785 | 2.7% | -26.5% | 14 | 22,246 | 2.8% | -1.7% | 15 | 15 |
17 | Citroen | 2,410 | 1.7% | -25.8% | 17 | 15,115 | 1.9% | -10.5% | 18 | 19 |
18 | Dacia | 2,372 | 1.7% | 120.9% | 18 | 12,111 | 1.5% | 75.5% | 22 | 26 |
19 | Volvo | 2,281 | 1.6% | -52.5% | 16 | 19,184 | 2.4% | -29.3% | 17 | 14 |
20 | Renault | 2,210 | 1.6% | -24.8% | 21 | 14,845 | 1.9% | -5.5% | 19 | 20 |
21 | Seat | 2,152 | 1.5% | -62.0% | 19 | 12,787 | 1.6% | -51.0% | 21 | 16 |
22 | Fiat | 2,111 | 1.5% | -31.7% | 22 | 11,393 | 1.4% | 17.7% | 24 | 24 |
23 | Suzuki | 1,761 | 1.2% | -39.0% | 24 | 9,954 | 1.2% | -7.6% | 25 | 23 |
24 | Porsche | 1,564 | 1.1% | 102.6% | 23 | 8,372 | 1.0% | 43.5% | 26 | 28 |
25 | Mazda | 1,416 | 1.0% | -58.9% | 25 | 11,619 | 1.4% | -14.6% | 23 | 22 |
26 | Honda | 1,238 | 0.9% | -61.4% | 20 | 12,894 | 1.6% | 2.2% | 20 | 21 |
27 | Cupra | 1,230 | 0.9% | 15.8% | 27 | 5,058 | 0.6% | 60.2% | 28 | 29 |
28 | Jaguar | 1,159 | 0.8% | -51.1% | 26 | 6,691 | 0.8% | -43.6% | 27 | 25 |
29 | Lexus | 580 | 0.4% | -62.0% | 28 | 4,866 | 0.6% | -32.0% | 29 | 27 |
30 | Polestar | 553 | 0.4% | 239.3% | 29 | 2,828 | 0.4% | 72.2% | 30 | 32 |
31 | Jeep | 351 | 0.2% | -23.4% | 32 | 1,363 | 0.2% | -35.4% | 32 | 31 |
32 | DS | 350 | 0.2% | 85.2% | 31 | 1,471 | 0.2% | 71.4% | 31 | 33 |
33 | Abarth | 267 | 0.2% | -29.0% | 30 | 986 | 0.1% | -24.7% | 33 | 34 |
34 | Alfa Romeo | 159 | 0.1% | -11.7% | 35 | 784 | 0.1% | 6.8% | 36 | 37 |
35 | Bentley | 145 | 0.1% | 81.3% | 33 | 897 | 0.1% | 47.8% | 34 | 39 |
36 | Smart | 123 | 0.1% | -10.9% | 34 | 821 | 0.1% | 0.1% | 35 | 36 |
37 | Genesis | 111 | 0.1% | 311.1% | 40 | 299 | 0.0% | 1007.4% | 40 | 42 |
38 | SsangYong | 109 | 0.1% | -27.8% | 36 | 774 | 0.1% | 25.9% | 37 | 38 |
39 | Maserati | 101 | 0.1% | 46.4% | 38 | 416 | 0.1% | 23.4% | 39 | 40 |
40 | Subaru | 83 | 0.1% | -61.4% | 37 | 528 | 0.1% | -34.9% | 38 | 35 |
41 | Alpine | 53 | 0.0% | 112.0% | 41 | 171 | 0.0% | 67.6% | 41 | 41 |
– | Other British | 176 | 0.1% | -16.6% | – | 1,146 | 0.1% | -9.7% | – | – |
– | Other Imports | 180 | 0.1% | 23.3% | – | 865 | 0.1% | -12.5% | – | – |
UK June 2022 – models:
Pos | Model | Jun-22 | % | /21 | May | 2022 | % | /21 | Pos | FY21 |
1 | Vauxhall Corsa | 5,014 | 3.6% | 14.6% | 1 | 22,212 | 2.8% | -9.0% | 1 | 1 |
2 | Tesla Model Y | 4,194 | 3.0% | new | n/a | 12,011 | 1.5% | new | 10 | – |
3 | Mini | 3,055 | 2.2% | -12.9% | 5 | 16,541 | 2.1% | n/a | 4 | 3 |
4 | Nissan Qashqai | 2,987 | 2.1% | 46.8% | 6 | 16,583 | 2.1% | 0.6% | 3 | 7 |
5 | VW Golf | 2,965 | 2.1% | -35.9% | 4 | 13,139 | 1.6% | -33.0% | 9 | 6 |
6 | Ford Puma | 2,941 | 2.1% | -34.3% | 2 | 18,367 | 2.3% | 0.7% | 2 | 8 |
7 | Kia Niro | 2,887 | 2.0% | n/a | 8 | 14,114 | 1.8% | n/a | 7 | n/a |
8 | Kia Sportage | 2,755 | 2.0% | -6.5% | 7 | 16,119 | 2.0% | -1.2% | 5 | 9 |
9 | MG HS | 2,738 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Hyundai Tucson | 2,692 | 1.9% | n/a | 10 | 14,906 | 1.9% | n/a | 6 | n/a |
n/a | Ford Kuga | 2,156 | 1.5% | n/a | 3 | 13,724 | 1.7% | n/a | 8 | n/a |
Source: SMMT