Dacia Duster leads above 3 Toyotas, Land Rover Defender #7, sales up 35.5% – Best Selling Cars Blog

The Dacia Duster is the best-selling vehicle in Iceland in May.

New car sales in Iceland continue to shoot up at +35.5% year-on-year in June to 2,842 units. This brings the year-to-date tally up 58.9% to 11,201 registrations. Toyota (+79.6%) climbs to 22.3% share vs. 18% so far this year but Kia (+3.7%) underperforms in 2nd place. Dacia (+317.2%), Hyundai (+100%) and Jeep (+366.7%) are all euphoric as is Mitsubishi (+477.3%) in the remainder of the Top 10 where Land Rover (+86.2%) also beats the market. Note Polestar (#13) outsells parent brand Volvo (#14) for the very first time. 

Model-wise, the Dacia Duster is up five spots on May to snap the overall lead with 7.9% of the market vs. 3.7% year-to-date. It is followed this month by 3 Toyotas: the Prado, RAV4 and Yaris. The Jeep Renegade is up 8 ranks to #5, distancing the Mitsubishi Eclipse Cross down five spots to #6 but remains in the YTD lead. The Land Rover Defender and Hyundai i20 lurch into the Top 10 at #7 and #8 respectively, while the Jeep Compass is up to #11. Notice also the Skoda Enyaq at #13.

Previous month: Iceland May 2022: Mitsubishi Eclipse Cross remains dominant, Hyundai Ioniq 5 in Top 10, market up 57.2%

Full June 2022 Top 50 All-brands and Top 20 models below.

Iceland June 2022 – brands:

Pos Brand Jun-22 % /21 May 2022 % Pos
1 Toyota 634 22.3% 79.6% 1 2,016 18.0% 1
2 Kia 278 9.8% 3.7% 4 1,023 9.1% 3
3 Dacia 242 8.5% 317.2% 5 438 3.9% 7
4 Hyundai 242 8.5% 100.0% 3 991 8.8% 4
5 Jeep 196 6.9% 366.7% 11 579 5.2% 5
6 Volkswagen 152 5.3% 42.1% 13 373 3.3% 9
7 Mitsubishi 127 4.5% 477.3% 2 1,172 10.5% 2
8 Suzuki 120 4.2% -11.1% 7 236 2.1% 16
9 Skoda 113 4.0% -5.0% 6 376 3.4% 8
10 Land Rover 108 3.8% 86.2% 10 307 2.7% 13
11 Mercedes 95 3.3% 55.7% 20 341 3.0% 12
12 Nissan 80 2.8% 37.9% 9 518 4.6% 6
13 Polestar 55 1.9% new 23 173 1.5% 19
14 Volvo 51 1.8% 6.3% 8 355 3.2% 10
15 BMW 50 1.8% 16.3% 16 251 2.2% 15
16 MG 30 1.1% -3.2% 26 101 0.9% 23
17 Peugeot  30 1.1% -57.7% 15 276 2.5% 14
18 Subaru 26 0.9% 73.3% 28 120 1.1% 21
19 Audi 25 0.9% 38.9% 24 142 1.3% 20
20 Honda 23 0.8% -34.3% 18 100 0.9% 24
21 Ford 21 0.7% 23.5% 19 185 1.7% 17
22 Renault 16 0.6% -79.5% 14 107 1.0% 22
23 Lexus 15 0.5% 650.0% 29 50 0.4% 28
24 Maxus 15 0.5% new 25 27 0.2% 33
25 Mazda 14 0.5% -70.8% 12 177 1.6% 18
26 Fiat 12 0.4% 500.0% 36 28 0.2% 32
27 Opel 12 0.4% 140.0% 21 59 0.5% 26
28 Mini 8 0.3% -20.0% 35 18 0.2% 34
29 Porsche 8 0.3% 60.0% 27 44 0.4% 29
30 Citroen 7 0.2% -70.8% 22 83 0.7% 25
31 Weinsberg 6 0.2% -76.0% n/a 54 0.5% 27
32 Jaguar 5 0.2% -58.3% n/a 31 0.3% 31
33 Aiways 4 0.1% new 31 9 0.1% 36
34 DFSK 4 0.1% new  – 4 0.0% 40
35 Hobby 4 0.1% -69.2% 30 17 0.2% 35
36 Ssangyong 4 0.1% -33.3%  – 5 0.0% 37
37 Dodge 2 0.1% n/a  – 3 0.0% 42
38 Randger 2 0.1% n/a  – 2 0.0% 44
39 Cadillac 1 0.0% n/a 33 4 0.0% 38
40 Chevrolet 1 0.0% n/a  – 1 0.0% 45
41 Chrysler 1 0.0% 0.0% n/a 4 0.0% 39
42 Nobel Art 1 0.0% n/a  – 1 0.0% 48
43 Plymouth 1 0.0% n/a 2 0.0% 49
44 Tesla 1 0.0% -99.4% 34 345 3.1% 11
45 Benimar 0 0.0% -100.0% 37 2 0.0% 43
46 Capron 0 0.0% -100.0% 17 39 0.3% 30
47 Dethleffs 0 0.0% n/a 32 3 0.0% 41
48 Kassbohrer 0 0.0% n/a  – 1 0.0% 46
49 Knaus 0 0.0% n/a  – 1 0.0% 47

Iceland June 2022 – models:

Pos Model Jun-22 % May 2022 % Pos
1 Dacia Duster 225 7.9% 6 411 3.7% 4
2 Toyota Land Cruiser Prado 205 7.2% 3 488 4.4% 3
3 Toyota RAV4 182 6.4% 2 694 6.2% 2
4 Toyota Yaris   128 4.5% 5 323 2.9% 6
5 Jeep Renegade 113 4.0% 13 226 2.0% 10
6 Mitsubishi Eclipse Cross 111 3.9% 1 1,001 8.9% 1
7 Land Rover Defender 98 3.4% n/a 168 1.5% 17
8 Hyundai i20 97 3.4% n/a 189 1.7% 13
9 Kia Ceed 83 2.9% 10 199 1.8% 12
10 Hyundai Tucson 76 2.7% 4 335 3.0% 5
11 Jeep Compass 66 2.3% n/a 242 2.2% 9
12 Kia Sportage 60 2.1% 7 178 1.6% 14
13 Polestar 2 55 1.9% n/a 173 1.5% 15
14 Suzuki Swift 53 1.9% 9 112 1.0% 25
15 Skoda Octavia 50 1.8% n/a 99 0.9% 30
16 Kia Xceed 49 1.7% n/a 110 1.0% 27
17 Suzuki Vitara 46 1.6% n/a 69 0.6% 32
18 Nissan Qashqai 44 1.5% 15 150 1.3% 20
19 Skoda Enyaq 39 1.4% 16 159 1.4% 19
20 VW Golf 39 1.4% n/a 147 1.3% 21
21 VW ID.4 39 1.4% n/a 73 0.7% 39

Source: Manufacturers