8th straight double-digit fall (-14.4%), Toyota Roomy #1, Nissan Ariya lands – Best Selling Cars Blog

First appearance of the Nissan Ariya in its home Top 40.

In April, the Japanese new car market slows down another -14.4% year-on-year to 299,620 units. This market the 8th consecutive month of double-digit losses. The year-to-date volume is now down -15.9 to 1,496.849 units. Toyota (-16.3%) evolves roughly like the market to 33.4% share, well above its YTD level of 31%. Daihatsu (-6%) resists well to reach 15% of the market vs. 13% so far this year. In contrast Suzuki (-21.6%) and Honda (-21.7%) struggle. Nissan (-1.2%) rounds out the Top 5 with a limited fall. Mercedes (+7.2%) and Subaru (+4.5%) are the only gainers in the Top 10. Below, notice Volvo (+51.3%), Mini (+16.6%) and Volkswagen (+1.2%) all braving the negative market conditions in the remainder of the Top 20.

In the regular cars charts, the Toyota Roomy (-8.7%) bypasses the Yaris/Cross (-49.7%) and Corolla/Cross (+24.2%) to sign its first ever win at home. The Nissan Note (+42.1%) is also in excellent shape at #4, distancing the Toyota Alphard (-11.6%) and Raize (-18.8%). The Toyota Noah (+53.9%), Voxy (-15.8%), Harrier (-39.2%) and Sienta (-9.1%) make it nine Toyotas in the Top 10, the Honda Freed (+3.3%) being the other odd one. Notice also significant gains by the Mitsubishi Outlander (+643.2%) thanks to the new generation, Toyota 86 (+308.6%) thanks to the new model, Honda CR-V (+70.2%), Mazda CX-5 (+59%), Subaru Forester (+54%), Honda Civic (+51.2%), Daihatsu Rocky (+26.4%), Mazda Roadster (+22.3%) and Subaru Impreza (+15%). Finally the new Nissan Ariya makes its first appearance in any sales chart in the world at #38.

Over in the kei car aisle, the Honda N-BOX (-7.7%) tightens its grip on the ranking, selling more than double any other nameplate in market. The Daihatsu Tanto (-23.2%) is up two spots on March to #2, the Suzuki Spacia (-29.6%) stays at #3 and now also holds this ranking year-to-date and the Daihatsu Move is up two ranks on last month to #4. The Suzuki Wagon R (+6%) and Daihatsu Mira (+11%) post the only year-on-year gains in the Top 10 but match their YTD ranking at #5 and #6 respectively. The Toyota C+POD (+1084.6%), Daihatsu Copen (+47.2%), Toyota Copen GR Sport (+45.1%), Mazda Flair (+17.8%), Daihatsu Taft (+1.7%) and Mazda Flair Crossover (+5.6%) also shine further down.

Previous month: Japan March 2022: Nissan (-6.9%), Honda (-8.2%) resist in market down another -16.3%

One year ago: Japan April 2021: Suzuki (+67.8%), Mitsubishi (+82.2%) stand out in market up 29.4%

Full April 2022 Top 55 All-brands, Top 50 regular cars and Top 35 All-kei cars below.

Japan April 2022 – regular cars:

Pos Brand Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 Toyota 100,049 33.4% -16.3% 1 464,202 31.0% -17.0% 1 1
2 Daihatsu 45,092 15.0% -6.6% 5 194,445 13.0% -14.1% 4 4
3 Suzuki 42,083 14.0% -21.6% 3 198,820 13.3% -22.8% 3 2
4 Honda 37,425 12.5% -21.7% 2 211,799 14.1% -7.8% 2 3
5 Nissan 28,004 9.3% -1.2% 4 167,195 11.2% -12.4% 5 5
6 Mazda 7,763 2.6% -15.6% 6 61,821 4.1% -14.1% 6 6
7 Subaru 7,326 2.4% 4.5% 7 33,516 2.2% -24.7% 7 7
8 Mitsubishi 4,513 1.5% -9.8% 8 31,214 2.1% -8.8% 8 8
9 Mercedes 3,445 1.1% 7.2% 10 16,243 1.1% -5.5% 10 11
10 Hino 3,296 1.1% -4.8% 9 18,879 1.3% -8.9% 9 10
11 Lexus 3,071 1.0% -30.3% 12 14,709 1.0% -28.1% 11 12
12 Isuzu 2,502 0.8% -33.9% 11 13,066 0.9% -46.9% 12 9
13 Volkswagen 1,978 0.7% 1.2% 14 9,436 0.6% -1.9% 13 14
14 Mitsubishi Fuso 1,920 0.6% -20.0% 15 8,938 0.6% -21.1% 15 15
15 BMW 1,530 0.5% -32.4% 13 9,109 0.6% -24.9% 14 13
16 Volvo 1,496 0.5% 51.3% 17 5,369 0.4% -2.6% 18 18
17 Audi 1,405 0.5% -9.7% 18 5,821 0.4% -25.5% 17 16
18 Mini 1,366 0.5% 16.6% 16 6,419 0.4% -2.5% 16 17
19 Jeep 860 0.3% -8.4% 24 2,865 0.2% -41.7% 20 19
20 Peugeot 750 0.3% -14.8% 23 2,821 0.2% -41.2% 21 20
21 UD Trucks 710 0.2% 40.9% 19 2,916 0.2% 5.7% 19 21
22 Porsche 498 0.2% -24.2% 21 2,599 0.2% -3.5% 22 23
23 Citroen 401 0.1% -10.9% 25 1,808 0.1% -17.0% 25 25
24 Renault 360 0.1% -32.1% 20 2,541 0.2% -7.2% 23 22
25 Fiat 334 0.1% -35.8% 22 2,211 0.1% 5.3% 24 24
26 Land Rover 256 0.1% -26.0% 26 1,525 0.1% -2.8% 26 26
27 Abarth 195 0.1% 23.4% 27 1,020 0.1% 23.2% 27 27
28 Ferrari 150 0.1% 72.4% 30 480 0.0% 35.2% 29 29
29 Alfa Romeo 133 0.0% 3.1% 28 603 0.0% -21.0% 28 28
30 DS 80 0.0% 35.6% 35 227 0.0% -22.0% 34 32
31 Maserati 65 0.0% 47.7% 29 372 0.0% 28.3% 31 30
32 Dodge 62 0.0% 14.8% 36 186 0.0% -10.6% 36 36
33 Chevrolet 58 0.0% 31.8% 33 238 0.0% 51.6% 33 33
34 Jaguar 57 0.0% -3.4% 31 448 0.0% 37.8% 30 31
35 Cadillac 56 0.0% 55.6% 32 270 0.0% 20.0% 32 34
36 Ford 47 0.0% -17.5% 37 169 0.0% -12.9% 37 35
37 Aston Martin 44 0.0% 10.0% 38 133 0.0% -24.9% 39 39
38 Bentley 43 0.0% 7.5% 39 154 0.0% -5.5% 38 37
39 Lamborghini 36 0.0% -29.4% 34 202 0.0% -5.2% 35 38
40 Lotus 30 0.0% 87.5% 42 124 0.0% 36.3% 40 42
41 Scania 22 0.0% 22.2% 40 94 0.0% -13.0% 42 41
42 Alpina 20 0.0% 17.6% 41 98 0.0% -5.8% 41 40
43 Rolls-Royce 16 0.0% 6.7% 43 77 0.0% -2.5% 43 43
44 McLaren 10 0.0% -28.6% 44 41 0.0% -30.5% 45 44
45 Hyundai 4 0.0% n/a  – 43 0.0% 616.7% 44 47
46 GMC 4 0.0% -60.0% 45 15 0.0% -51.6% 46 45
47 Morgan 4 0.0% 100.0% 48 12 0.0% 9.1% 47 48
48 Chrysler 3 0.0% -25.0% 46 9 0.0% 28.6% 48 49
49 MG 3 0.0% 200.0% 52 4 0.0% 33.3% 52 52
50 Pontiac 2 0.0% n/a 47 7 0.0% 250.0% 49 53
51 Buick 1 0.0% n/a 49 5 0.0% 0.0% 50 51
52 Lancia 1 0.0% n/a 50 4 0.0% 100.0% 51 50
53 Bugatti 1 0.0% n/a 51 2 0.0% 0.0% 53 55
54 Smart 0 0.0% #DIV/0!  – 1 0.0% -50.0% 54 57
 – Others  40 0.0% -52.4%  – 1,524 0.1% 85.6%  –  –

Japan April 2022 – regular cars:

Pos Model Apr-22 /21 Mar 2022 /21 Pos FY21
1 Toyota Roomy 11,108 -8.7% 3 50,025 -3.0% 3 2
2 Toyota Yaris/Cross 10,045 -49.7% 1 56,073 -35.9% 1 1
3 Toyota Corolla/Cross 9,906 24.2% 2 52,471 41.1% 2 3
4 Nissan Note 8,114 42.1% 4 41,588 22.9% 4 5
5 Toyota Alphard 6,699 -11.6% 7 25,480 -38.9% 8 4
6 Toyota Raize 6,343 -18.8% 6 36,352 3.9% 5 6
7 Toyota Noah 5,697 53.9% 12 16,620 -6.9% 12 18
8 Honda Freed 5,605 3.3% 5 30,381 16.3% 6 10
9 Toyota Voxy 4,707 -15.8% 11 16,245 -44.5% 15 9
10 Toyota Harrier 4,325 -39.2% 13 16,350 -52.9% 14 7
11 Toyota Sienta 4,165 -9.1% 14 17,452 -32.0% 11 13
12 Honda Fit 3,509 4.5% 8 21,578 -11.1% 10 12
13 Toyota Passo 3,402 9.1% 19 13,724 7.4% 17 22
14 Toyota Prius 3,305 -10.0% 17 14,818 -23.7% 16 16
15 Nissan Serena 3,057 -8.5% 10 21,773 -11.3% 9 11
16 Honda Vezel 2,727 -26.6% 15 16,367 58.1% 13 14
17 Subaru Impreza 2,696 15.0% 31 7,124 -35.7% 28 23
18 Toyota Aqua 2,693 4.3% 9 27,042 84.1% 7 8
19 Toyota Land Cruiser W 2,473 -19.3% 22 10,721 -22.0% 21 21
20 Toyota RAV4 2,354 -45.5% 21 10,989 -39.1% 20 15
21 Suzuki Swift 1,772 -5.1% 24 9,560 5.8% 24 26
22 Toyota 86 1,761 308.6% 38 5,985 288.9% 35 n/a
23 Suzuki Solio 1,706 -65.6% 20 12,063 -44.1% 19 17
24 Daihatsu Rocky 1,610 26.4% 29 8,048 -0.9% 26 30
25 Subaru Forester 1,568 54.0% 18 9,900 13.5% 23 27
26 Mazda CX-5 1,563 59.0% 16 12,733 21.8% 18 28
27 Toyota Crown 1,547 -10.4% 28 7,175 -21.8% 27 29
28 Suzuki Jimny Wagon 1,326 -16.7% 30 6,402 -5.4% 33 38
29 Mazda2 1,126 -21.1% 25 8,990 -14.4% 25 25
30 Nissan Kicks 1,121 -34.9% 23 10,236 -37.0% 22 20
31 Toyota C-HR 967 -39.8% 35 4,889 -43.5% 38 33
32 Honda Shuttle 854 -27.4% 33 5,282 -7.0% 36 39
33 Mitsubishi Outlander 824 643,2% 50 5,277 553.1% 37 n/a
34 Suzuki Xbee 824 -29.2% 47 3,479 -39.0% 46 41
35 Toyota Hiace W 816 5.2% n/a n/a n/a n/a 47
36 Daihatsu Thor 792 -25.3% 42 4,125 -34.3% 41 37
37 Subaru Levorg 792 -58.6% 36 n/a n/a n/a 24
38 Nissan Ariya 789 new  – 789 new n/a  –
39 Nissan X-Trail 630 -21.2% 40 3,789 -30.6% 44 42
40 Honda Odyssey 609 -72.6% 46 4,289 -40.1% 40 31
41 Mazda3 532 -0.6% 27 6,433 -10.0% 32 35
42 Mitsubishi Delica D5 516 -49.1% 26 6,116 -16.1% 34 36
43 Honda CR-V 497 70.2% 44 3,280 87.5% 47 n/a
44 Mazda CX-30 487 -47.2% 34 6,476 -31.2% 30 32
45 Mazda CX-8 485 -59.7% 32 6,444 -29.5% 31 34
46 Nissan March 452 -20.7% 43 n/a n/a n/a 46
47 Mazda MX-5 (Roadster) 450 22.3% 49 3,805 56.7% 43 n/a
48 Honda Civic 449 51.2% n/a 3,163 -16.0% 49 48
49 Mazda CX-3 417 -15.8% 48 3,231 -16.7% 48 49
50 Mitsubishi Eclipse Cross 393 -33.5% 39 3,550 -5.7% 45 45

Japan April 2022 – kei cars:

Pos Model Apr-22 /21 Mar 2022 /21 Pos FY21
1 Honda N-BOX 15,450 -7.7% 1 80,168 1.7% 1 1
2 Daihatsu Tanto 7,270 -23.2% 4 34,206 -34.5% 2 3
3 Suzuki Spacia 7,600 -29.6% 3 30,225 -48.5% 3 2
4 Daihatsu Move 7,116 -27.0% 6 28,511 -31.0% 4 4
5 Suzuki WagonR 5,160 6.0% 5 26,851 12.8% 5 7
6 Daihatsu Mira 6,120 11.0% 7 25,058 -3.8% 6 8
7 Nissan Roox 5,093 -10.3% 2 24,997 -36.0% 7 5
8 Suzuki Alto 5,315 -1.7% 8 24,429 -5.5% 8 10
9 Suzuki Hustler 6,690 -2.1% 10 23,870 -29.5% 9 6
10 Nissan Dayz 3,124 -19.0% 9 21,827 -10.8% 10 11
11 Daihatsu Taft 4,732 1.7% 11 21,630 -4.4% 11 9
12 Honda N-WGN 2,538 -24.3% 12 15,428 -23.6% 12 12
13 Suzuki Jimny 2,508 -28.6% 13 15,066 -12.7% 13 13
14 Mitsubishi eK 1,947 -1.6% 14 10,209 -30.7% 14 14
15 Honda N-ONE 1,558 -37.4% 15 7,728 -23.0% 15 15
16 Toyota Pixis 1,545 -23.1% 16 5,779 -17.7% 16 16
17 Daihatsu Wake 1,328 -0.5% 17 4,853 -20.2% 17 19
18 Suzuki Every Wagon 941 -39.5% 19 4,594 -40.5% 18 18
19 Daihatsu Cast 887 -41.6% 18 4,375 -34.4% 19 17
20 Mazda Flair Wagon 622 -18.8% 20 2,861 -33.5% 20 20
21 Honda S660 232 -12.1% 21 2,333 136.4% 21 24
22 Mazda Flair Crossover 449 5.6% 22 2,065 1.0% 22 21
23 Nissan NV100 Clipper Rio 214 -34.2% 23 1,660 -0.1% 23 25
24 Daihatsu Copen 362 47.2% 24 1,648 55.9% 24 28
25 Mazda Flair   383 17.8% 25 1,540 -15.8% 25 22
26 Subaru Chiffon 309 -17.4% 26 1,416 -22.9% 26 26
27 Subaru Pleo 255 -15.0% 28 1,103 -31.4% 27 29
28 Subaru Stella 296 2.8% 29 1,042 -29.8% 28 30
29 Mazda Carol 292 1.7% 27 983 -34.9% 29 27
30 Toyota Copen GR Sport 193 45.1% 30 626 20.8% 30 31
31 Toyota C+POD 154 1084.6% 32 486 1213.5% 31 33
32 Mazda Scrum Wagon 64 -30.4% 31 460 -14.5% 32 32
33 Mitsubishi Town Box 29 -31.0% 33 189 0.0% 33 34
34 Daihatsu Atrai Wagon 2 -99.5% 34 41 -97.7% 34 23

Sources: JADA, JAIA, JMVA